
| Rubber Suba Seal Stopper Natural rubber with a turnover flange and external serration to grip the inside of the contatiner |
| Code | Alt Size No | Plug Diameter | |
| SSS13 | 13 | 8 mm | |
| SSS25 | 25 | 12.5 mm | |
| SSS33 | 33 | 16 mm | |
| SSS37 | 37 | 17.5 mm | |
| SSS41 | 41 | 19 mm | |
| SSS45 | 45 | 20.5 mm | |
| SSS49 | 49 | 22 mm | |
| SSS57 | 57 | 25.5 mm | |
| Other sizes are available on request. | |||
| Rubber Guko Gasket for Filtering (Grey Colour) |
| Code | Size | Dimension (A x B x H) | |
| RG01 | 1 | 21 x 12 x 18 mm | |
| RG02 | 2 | 27 x 17 x 20 mm | |
| RG03 | 3 | 33 x 21 x 24 mm | |
| RG04 | 4 | 41 x 27 x 27 mm | |
| RG05 | 5 | 53 x 33 x 34 mm | |
| RG06 | 6 | 68 x 48 x 35 mm | |
| RG07 | 7 | 78 x 58 x 35 mm | |
| RGSET | Set | Size 1 to Size 7 |
| Rubber Stopper Solid / one hole on request. |
| Code | Description | ||
| PF-S | 3-valves Standard model | ||
| PF-U | 3-valves Universal model | ||
| PF-F | Flip Type, removable top valve | ||
| PF-B | Safety Bulb | ||
| PF-P | Pointed |
| Pipette Pump (Pi-Pump) |
| Code | for Pipette | Colour | |
| PIP-02 | 2 ml | Blue | |
| PIP-10 | 10 ml | Green | |
| PIP-25 | 25 ml | Red |
| Rubber Teat |
| Code | Colour | Material | |
| Teat-Rd | Red | Natural Rubber, 1.5 ml | |
| Teat-Si-1 | White | Silicone, 1.5 ml | |
| Teat-Si-2 | White | Silicone, 2 ml | |
| Teat-Si-5 | White | Silicone, 5 ml | |
| Teat-Si-10 | White | Silicone, 10 ml | |
| Teat-La | Yellow | Latex , 1.5 ml | |
| Teat-Bl | Red | Natural Rubber, 0.8 ml |
| Weighing Boats, PS, non-sterile, White |
| Code | Shape | Capacity | Dimension | Packing |
| DS-005 | Diamond | 5 ml | 54 x 31 mm | 1000 |
| DS-030 | Diamond | 30 ml | 85 x 55 mm | 500 |
| DS-100 | Diamond | 100 ml | 132 x 92 mm | 250 |
| SQ-007 | Square | 7 ml | 44 x 44 mm | 1000 |
| SQ-100 | Square | 100 ml | 80 x 80 mm | 1000 |
| SQ-250 | Square | 250 ml | 134 x 134 mm | 1000 |
| Code | Size | ||
| Parafilm M 2 | 2" x 250 (5 cm x 76 m) | ||
| Parafilm M 4 | 4" x 125 (10 cm x 38 m) |
| Parafilm M Sealing Film |
| Parafilm ABS Dispenser Hold one or two 2" rolls or one 4" roll. |
| Plastic Pasteur Pipette Plastic Polyethylene with bulb draw 3.5 ml, graduated |
| Pipette Tip |
| Disposable Serological Pipette Sterile, individually wrap, Pyrogen Free |
| Code | Volume | Graduation | |
| 160110 | 1 ml | 0.01 ml | |
| 160210 | 2 ml | 0.01 ml | |
| 160510 | 5 ml | 0.1 ml | |
| 161010 | 10 ml | 0.1 ml | |
| 162510 | 25 ml | 0.2 ml | |
| 768180 | 50 ml | 0.5 ml |
| Code | Volume | Tip | |
| TIP-001 | 1- 10 ul | White | |
| TIP-020 | 2-200 ul | Yellow | |
| TIP-100 | 50 - 1000 ul | Blue | |
| TIP-500E | 1-5ml,Eppendorf | White | |
| TIP-500G | 1-5ml,Gilson | White | |
| TIP-500B | 1-5ml,Finntip | White |
| Code | Capacity | Packing | |
| 8200C | 3 ml, Non-sterile | 500 | |
| 8200CS | 3 ml, Sterile, individually wrap | 1000 | |
| 8201C | 1 ml, Non-Sterile | 500 | |
| 8201CS | 1 ml, Sterile, individually wrap | 1000 | |
| 8205C | 5 ml, Non-Sterile | 250 | |
| 8505C | 10 ml, non Graduated, 30 cm | 100 |
| Code | Capacity | Graduation | |
| MCP0010 | 10 ml | 0.2 ml | |
| MCP0025 | 25 ml | 0.5 ml | |
| MCP0050 | 50 ml | 1 ml | |
| MCP0100 | 100 ml | 1 ml | |
| MCP0250 | 250 ml | 2 ml | |
| MCP0500 | 500 ml | 5 ml | |
| MCP1000 | 1000 ml | 10 ml |
| Measuring Cylinder, PP Tall Form, Hexagonal Base |
| Code | Capacity | ||
| MJ0100 | 100 ml | ||
| MJ0250 | 250 ml | ||
| MJ0500 | 500 ml | ||
| MJ1000 | 1 L | ||
| MJ2000 | 2 L | ||
| MJ3000 | 3 L | ||
| MJ5000 | 5 L |
| Measuring Jug Tall Form, Highly transparent with raised blue scale |
| Test Tube Rack, PP Ideal for use in water Bath -20°C to 90°C, Autoclavable to 121°C Three-tier grip design and alphanumeric references moulded in the top tier. Supplied flat for assembly |
| Code | For dia | Position | |
| TTR13 | 13 mm | 6 x 15 | |
| TTR16 | 16 mm | 5 x 12 | |
| TTR20 | 20 mm | 4 x 10 | |
| TTR25 | 25 mm | 3 x 8 | |
| TTR30 | 30 mm | 3 x 7 |
| Water Jet Pump PP, deatachable hose nozzle of 6-9 mm OD |
| Code | |||
| WJ-Pump |
| Code | Capacity | ||
| WBN250 | 250 ml | ||
| WBN500 | 500 ml | ||
| WBN1L | 1 L |
| Wash Bottle 500 ml, with feature Chemical Name |
| Code | Description | ||
| WB-E | Ethanol | ||
| WB-M | Methanol | ||
| WB-I | Isopropanol | ||
| WB-D | Distilled Water | ||
| WB-A | Acetone |
| Wash Bottle, Graduated Plain |





| Hand Bellow ( Atomizer Bulb) with non-returned pressure valve. With outlet tubing |
| Code | Description | ||
| BEL-S | Single Spray | ||
| BEL-D | Double Spray with net (cover reservoir) |








| Code | e | ||
| PMD-ABS | Dimension 171 x 120 x144 mm | ||
| PMD-Blade | Repalcement Blades for ABS Dispenser Pack of 5 | ||









| Pipette Filler, Red Colour Rubber Simple pipetting aids for bulb and graduated pipettes. |
| Others |


